90 Green Rogue Tunic
Binds when picked up
ChestLeather
214 Armor
+32 Agility
+20 Stamina
Requires Level 60
Sells for 9 Gold 13 Silver 4 Copper to vendors
Item Level 90
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 90 Green Rogue Tunic | Frostfire Robe | Δ |
|---|---|---|---|
| Item Level | 90 | 92 | +2 |
| Required Level | 60 | 60 | 0 |
| Armor | 214 | 138 | −76 |
| Agi | +32 | −32 | |
| Int | +27 | +27 | |
| Sta | +20 | +21 | +1 |
| SP | +47 | +47 | |
| Crit | +14 | +14 | |
| Spell Pen | +13 | +13 | |
| Hit | +10 | +10 | |
| Total Stats | 52 | 48 | −4 |
| Sell Price | 9g 13s 4c | 13g 21s 73c | +4g 8s 69c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Frostfire Regalia |
Δ is Frostfire Robe minus 90 Green Rogue Tunic: green where Frostfire Robe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 90 Green Rogue Tunic with… · Compare Frostfire Robe with…