90 Epic Frost Neck
Binds when picked up
Neck
+8 Spirit
+20 Intellect
+9 Stamina
Requires Level 60
Equip: +21 Frost Spell Damage
Equip: +4 Mana Per 5
Sells for 1 Gold 21 Silver 57 Copper to vendors
Item Level 90
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 90 Epic Frost Neck | Mark of C'Thun | Δ |
|---|---|---|---|
| Item Level | 90 | 88 | −2 |
| Required Level | 60 | 60 | 0 |
| Sta | +9 | +24 | +15 |
| Int | +20 | −20 | |
| Spi | +8 | −8 | |
| Frost Dmg | +21 | −21 | |
| Dodge | +12 | +12 | |
| Def | +10 | +10 | |
| Hit | +10 | +10 | |
| MP5 | +4 | −4 | |
| Total Stats | 37 | 24 | −13 |
| Sell Price | 1g 21s 57c | 8g 64s 43c | +7g 42s 86c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Mark of C'Thun minus 90 Epic Frost Neck: green where Mark of C'Thun is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 90 Epic Frost Neck with… · Compare Mark of C'Thun with…