90 Epic Frost Staff
Binds when picked up
Two-HandStaff
209 - 315 DamageSpeed 2.70
(97.0 damage per second)
+37 Intellect
+16 Stamina
+15 Spirit
Requires Level 60
Equip: +28 Crit Rating
Equip: +132 Frost Spell Damage
Equip: +5 Mana Per 5
Sells for 34 Gold 54 Silver 4 Copper to vendors
Item Level 90
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 90 Epic Frost Staff | 90 Green Frost Staff | Δ |
|---|---|---|---|
| Item Level | 90 | 90 | 0 |
| Required Level | 60 | 60 | 0 |
| DPS | 97.0 | 77.4 | −19.6 |
| Speed | 2.70 | 2.70 | 0 |
| Damage | 209 - 315 | 167 - 251 | |
| Int | +37 | +28 | −9 |
| Sta | +16 | +27 | +11 |
| Spi | +15 | −15 | |
| Frost Dmg | +132 | +72 | −60 |
| Crit | +28 | −28 | |
| MP5 | +5 | −5 | |
| Total Stats | 68 | 55 | −13 |
| Sell Price | 34g 54s 4c | 23g 41s 51c | −11g 12s 53c |
| Binding | Binds when picked up | Binds when picked up |
Δ is 90 Green Frost Staff minus 90 Epic Frost Staff: green where 90 Green Frost Staff is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 90 Epic Frost Staff with… · Compare 90 Green Frost Staff with…