90 Green Frost Crown
Binds when picked up
HeadCloth
92 Armor
+28 Intellect
Requires Level 60
Equip: +39 Frost Spell Damage
Sells for 5 Gold 31 Silver 91 Copper to vendors
Item Level 90
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 90 Green Frost Crown | Redemption Headpiece | Δ |
|---|---|---|---|
| Item Level | 90 | 88 | −2 |
| Required Level | 60 | 60 | 0 |
| Armor | 92 | 800 | +708 |
| Int | +28 | +26 | −2 |
| Sta | +28 | +28 | |
| Heal | +64 | +64 | |
| Frost Dmg | +39 | −39 | |
| Crit | +14 | +14 | |
| MP5 | +8 | +8 | |
| Total Stats | 28 | 54 | +26 |
| Sell Price | 5g 31s 91c | 7g 72s 25c | +2g 40s 34c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Redemption Armor |
Δ is Redemption Headpiece minus 90 Green Frost Crown: green where Redemption Headpiece is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 90 Green Frost Crown with… · Compare Redemption Headpiece with…