63 Green Frost Staff
Binds when picked up
Two-HandStaff
105 - 159 DamageSpeed 2.70
(48.9 damage per second)
+19 Intellect
Requires Level 58
Equip: +26 Frost Spell Damage
Sells for 5 Gold 95 Silver 73 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 63 Green Frost Staff | Staff of the Deeproar | Δ |
|---|---|---|---|
| Item Level | 63 | 58 | −5 |
| Required Level | 58 | −57 | |
| DPS | 48.9 | 44.8 | −4.1 |
| Speed | 2.70 | 3.30 | +0.60 |
| Damage | 105 - 159 | 118 - 178 | |
| Int | +19 | +12 | −7 |
| Spi | +14 | +14 | |
| Sta | +13 | +13 | |
| Frost Dmg | +26 | −26 | |
| Total Stats | 19 | 39 | +20 |
| Sell Price | 5g 95s 73c | 4g 79s 98c | −1g 15s 75c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Staff of the Deeproar minus 63 Green Frost Staff: green where Staff of the Deeproar is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 63 Green Frost Staff with… · Compare Staff of the Deeproar with…