Fist of Cenarius
Binds when picked up
Two-HandTwo-Handed Mace
175 - 263 DamageSpeed 3.50
(62.6 damage per second)
Requires Level 60
Equip: +40 Spell Power
Equip: +28 Crit Rating
Sells for 11 Gold 12 Silver 20 Copper to vendors
Item Level 66
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Fist of Cenarius | Doomulus Prime | Δ |
|---|---|---|---|
| Item Level | 66 | 65 | −1 |
| Required Level | 60 | −59 | |
| DPS | 62.6 | 55.7 | −6.9 |
| Speed | 3.50 | 3.80 | +0.30 |
| Damage | 175 - 263 | 169 - 254 | |
| Str | +22 | +22 | |
| Sta | +22 | +22 | |
| SP | +40 | −40 | |
| Crit | +28 | −28 | |
| Hit | +10 | +10 | |
| Total Stats | 44 | +44 | |
| Sell Price | 11g 12s 20c | 7g 65s 7c | −3g 47s 13c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Doomulus Prime minus Fist of Cenarius: green where Doomulus Prime is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Fist of Cenarius with… · Compare Doomulus Prime with…