Conqueror's Crown
Binds when picked up
HeadPlate
739 Armor
+18 Agility
+29 Strength
+34 Stamina
Classes: Warrior
Requires Level 60
Equip: +6 Defense Rating
Sells for 5 Gold 30 Silver 37 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Conqueror's Crown | Redemption Headpiece | Δ |
|---|---|---|---|
| Item Level | 81 | 88 | +7 |
| Required Level | 60 | 60 | 0 |
| Armor | 739 | 800 | +61 |
| Sta | +34 | +28 | −6 |
| Str | +29 | −29 | |
| Int | +26 | +26 | |
| Agi | +18 | −18 | |
| Heal | +64 | +64 | |
| Crit | +14 | +14 | |
| MP5 | +8 | +8 | |
| Def | +6 | −6 | |
| Total Stats | 81 | 54 | −27 |
| Sell Price | 5g 30s 37c | 7g 72s 25c | +2g 41s 88c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Conqueror's Battlegear | Redemption Armor |
Δ is Redemption Headpiece minus Conqueror's Crown: green where Redemption Headpiece is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Conqueror's Crown with… · Compare Redemption Headpiece with…