Doomcaller's Mantle
Binds when picked up
ShoulderCloth
89 Armor
+11 Intellect
+4 Spirit
+20 Stamina
Classes: Warlock
Requires Level 60
Equip: +28 Spell Power
Equip: +3 Spell Penetration
Equip: +10 Hit Rating
Sells for 4 Gold 68 Silver 68 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Doomcaller's Mantle | Mantle of the Oracle | Δ |
|---|---|---|---|
| Item Level | 78 | 78 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 89 | 89 | 0 |
| Sta | +20 | +21 | +1 |
| Int | +11 | +20 | +9 |
| Spi | +4 | +8 | +4 |
| Armor | +30 | +30 | |
| SP | +28 | +20 | −8 |
| Hit | +10 | −10 | |
| MP5 | +3 | +3 | |
| Spell Pen | +3 | +3 | 0 |
| Total Stats | 35 | 49 | +14 |
| Sell Price | 4g 68s 68c | 4g 59s 83c | −8s 85c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Doomcaller's Attire | Garments of the Oracle |
Δ is Mantle of the Oracle minus Doomcaller's Mantle: green where Mantle of the Oracle is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Doomcaller's Mantle with… · Compare Mantle of the Oracle with…