Doomcaller's Footwraps
Binds when picked up
FeetCloth
82 Armor
+16 Intellect
+3 Spirit
+20 Stamina
Classes: Warlock
Requires Level 60
Equip: +28 Spell Power
Equip: +3 Spell Penetration
Sells for 4 Gold 73 Silver 95 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Doomcaller's Footwraps | Hive Tunneler's Boots | Δ |
|---|---|---|---|
| Item Level | 78 | 77 | −1 |
| Required Level | 60 | 60 | 0 |
| Armor | 82 | 156 | +74 |
| Sta | +20 | +30 | +10 |
| Agi | +17 | +17 | |
| Int | +16 | −16 | |
| Str | +10 | +10 | |
| Spi | +3 | −3 | |
| Armor | +60 | +60 | |
| SP | +28 | −28 | |
| Spell Pen | +3 | −3 | |
| Total Stats | 39 | 57 | +18 |
| Sell Price | 4g 73s 95c | 5g 81s 16c | +1g 7s 21c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Doomcaller's Attire |
Δ is Hive Tunneler's Boots minus Doomcaller's Footwraps: green where Hive Tunneler's Boots is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Doomcaller's Footwraps with… · Compare Hive Tunneler's Boots with…