Footwraps of the Oracle
Binds when picked up
FeetCloth
82 Armor
+17 Intellect
+12 Spirit
+20 Stamina
+30 Bonus Armor
Classes: Priest
Requires Level 60
Equip: +21 Spell Power
Equip: +3 Mana Per 5
Sells for 4 Gold 58 Silver 5 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Footwraps of the Oracle | Wormhide Boots | Δ |
|---|---|---|---|
| Item Level | 78 | 81 | +3 |
| Required Level | 60 | 60 | 0 |
| Armor | 82 | 163 | +81 |
| Agi | +32 | +32 | |
| Sta | +20 | +13 | −7 |
| Str | +18 | +18 | |
| Int | +17 | −17 | |
| Spi | +12 | −12 | |
| Armor | +30 | −30 | |
| SP | +21 | −21 | |
| MP5 | +3 | −3 | |
| Total Stats | 49 | 63 | +14 |
| Sell Price | 4g 58s 5c | 7g 26s 91c | +2g 68s 86c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Garments of the Oracle |
Δ is Wormhide Boots minus Footwraps of the Oracle: green where Wormhide Boots is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Footwraps of the Oracle with… · Compare Wormhide Boots with…