Mantle of the Oracle
Binds when picked up
ShoulderCloth
89 Armor
+20 Intellect
+8 Spirit
+21 Stamina
+30 Bonus Armor
Classes: Priest
Requires Level 60
Equip: +20 Spell Power
Equip: +3 Mana Per 5
Equip: +3 Spell Penetration
Sells for 4 Gold 59 Silver 83 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Mantle of the Oracle | Striker's Pauldrons | Δ |
|---|---|---|---|
| Item Level | 78 | 81 | +3 |
| Required Level | 60 | 60 | 0 |
| Armor | 89 | 384 | +295 |
| Agi | +26 | +26 | |
| Sta | +21 | +24 | +3 |
| Int | +20 | +11 | −9 |
| Spi | +8 | +5 | −3 |
| Armor | +30 | −30 | |
| SP | +20 | +6 | −14 |
| MP5 | +3 | −3 | |
| Spell Pen | +3 | −3 | |
| Total Stats | 49 | 66 | +17 |
| Sell Price | 4g 59s 83c | 8g 76s 26c | +4g 16s 43c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Garments of the Oracle | Striker's Garb |
Δ is Striker's Pauldrons minus Mantle of the Oracle: green where Striker's Pauldrons is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Mantle of the Oracle with… · Compare Striker's Pauldrons with…