Genesis Helm
Binds when picked up
HeadLeather
192 Armor
+12 Agility
+15 Strength
+22 Intellect
+12 Spirit
+22 Stamina
Classes: Druid
Requires Level 60
Equip: +27 Spell Power
Equip: +14 Crit Rating
Sells for 6 Gold 73 Silver 1 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Genesis Helm | Striker's Diadem | Δ |
|---|---|---|---|
| Item Level | 81 | 81 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 192 | 416 | +224 |
| Agi | +12 | +29 | +17 |
| Sta | +22 | +26 | +4 |
| Int | +22 | +18 | −4 |
| Str | +15 | −15 | |
| Spi | +12 | +10 | −2 |
| SP | +27 | +12 | −15 |
| Crit | +14 | +14 | 0 |
| Total Stats | 83 | 83 | 0 |
| Sell Price | 6g 73s 1c | 8g 69s 39c | +1g 96s 38c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Genesis Raiment | Striker's Garb |
Δ is Striker's Diadem minus Genesis Helm: green where Striker's Diadem is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Genesis Helm with… · Compare Striker's Diadem with…