Genesis Helm
Binds when picked up
HeadLeather
192 Armor
+12 Agility
+15 Strength
+22 Intellect
+12 Spirit
+22 Stamina
Classes: Druid
Requires Level 60
Equip: +27 Spell Power
Equip: +14 Crit Rating
Sells for 6 Gold 73 Silver 1 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Genesis Helm | Guise of the Devourer | Δ |
|---|---|---|---|
| Item Level | 81 | 75 | −6 |
| Required Level | 60 | 60 | 0 |
| Armor | 192 | 180 | −12 |
| Sta | +22 | +36 | +14 |
| Int | +22 | −22 | |
| Agi | +12 | +19 | +7 |
| Str | +15 | +17 | +2 |
| Spi | +12 | −12 | |
| Armor | +70 | +70 | |
| SP | +27 | −27 | |
| Crit | +14 | −14 | |
| Dodge | +12 | +12 | |
| Total Stats | 83 | 72 | −11 |
| Sell Price | 6g 73s 1c | 5g 4s 12c | −1g 68s 89c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Genesis Raiment |
Δ is Guise of the Devourer minus Genesis Helm: green where Guise of the Devourer is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Genesis Helm with… · Compare Guise of the Devourer with…