Genesis Boots
Binds when picked up
FeetLeather
158 Armor
+13 Agility
+12 Strength
+14 Intellect
+6 Spirit
+14 Stamina
Classes: Druid
Requires Level 60
Equip: +20 Spell Power
Equip: +4 Mana Per 5
Equip: +3 Spell Penetration
Sells for 5 Gold 85 Silver 80 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Genesis Boots | Deathdealer's Boots | Δ |
|---|---|---|---|
| Item Level | 78 | 78 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 158 | 158 | 0 |
| Agi | +13 | +26 | +13 |
| Sta | +14 | +17 | +3 |
| Str | +12 | +14 | +2 |
| Int | +14 | −14 | |
| Spi | +6 | −6 | |
| SP | +20 | −20 | |
| Hit | +10 | +10 | |
| MP5 | +4 | −4 | |
| Spell Pen | +3 | −3 | |
| Total Stats | 59 | 57 | −2 |
| Sell Price | 5g 85s 80c | 5g 94s 59c | +8s 79c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Genesis Raiment | Deathdealer's Embrace |
Δ is Deathdealer's Boots minus Genesis Boots: green where Deathdealer's Boots is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Genesis Boots with… · Compare Deathdealer's Boots with…