Deathdealer's Boots
Binds when picked up
FeetLeather
158 Armor
+26 Agility
+14 Strength
+17 Stamina
Classes: Rogue
Requires Level 60
Equip: +10 Hit Rating
Sells for 5 Gold 94 Silver 59 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Boots | Boots of Epiphany | Δ |
|---|---|---|---|
| Item Level | 78 | 81 | +3 |
| Required Level | 60 | 60 | 0 |
| Armor | 158 | 84 | −74 |
| Agi | +26 | −26 | |
| Int | +19 | +19 | |
| Sta | +17 | +18 | +1 |
| Str | +14 | −14 | |
| SP | +34 | +34 | |
| Hit | +10 | −10 | |
| Total Stats | 57 | 37 | −20 |
| Sell Price | 5g 94s 59c | 5g 40s 40c | −54s 19c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace |
Δ is Boots of Epiphany minus Deathdealer's Boots: green where Boots of Epiphany is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Boots with… · Compare Boots of Epiphany with…