Deathdealer's Helm
Binds when picked up
HeadLeather
192 Armor
+29 Agility
+25 Strength
+27 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Equip: +10 Hit Rating
Sells for 6 Gold 90 Silver 81 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Helm | Dreadnaught Helmet | Δ |
|---|---|---|---|
| Item Level | 81 | 88 | +7 |
| Required Level | 60 | 60 | 0 |
| Armor | 192 | 800 | +608 |
| Sta | +27 | +45 | +18 |
| Agi | +29 | −29 | |
| Str | +25 | +21 | −4 |
| Def | +14 | +14 | |
| Crit | +14 | −14 | |
| Dodge | +12 | +12 | |
| Hit | +10 | −10 | |
| Total Stats | 81 | 66 | −15 |
| Sell Price | 6g 90s 81c | 8g 96c | +1g 10s 15c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace | Dreadnaught's Battlegear |
Δ is Dreadnaught Helmet minus Deathdealer's Helm: green where Dreadnaught Helmet is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Helm with… · Compare Dreadnaught Helmet with…