Deathdealer's Helm
Binds when picked up
HeadLeather
192 Armor
+29 Agility
+25 Strength
+27 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Equip: +10 Hit Rating
Sells for 6 Gold 90 Silver 81 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Helm | Earthshatter Headpiece | Δ |
|---|---|---|---|
| Item Level | 81 | 88 | +7 |
| Required Level | 60 | 60 | 0 |
| Armor | 192 | 449 | +257 |
| Int | +30 | +30 | |
| Agi | +29 | −29 | |
| Sta | +27 | +26 | −1 |
| Str | +25 | −25 | |
| Heal | +68 | +68 | |
| Crit | +14 | −14 | |
| Hit | +10 | −10 | |
| MP5 | +8 | +8 | |
| Total Stats | 81 | 56 | −25 |
| Sell Price | 6g 90s 81c | 11g 49s 49c | +4g 58s 68c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace | The Earthshatterer |
Δ is Earthshatter Headpiece minus Deathdealer's Helm: green where Earthshatter Headpiece is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Helm with… · Compare Earthshatter Headpiece with…