Deathdealer's Helm
Binds when picked up
HeadLeather
192 Armor
+29 Agility
+25 Strength
+27 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Equip: +10 Hit Rating
Sells for 6 Gold 90 Silver 81 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Helm | Dreamwalker Headpiece | Δ |
|---|---|---|---|
| Item Level | 81 | 88 | +7 |
| Required Level | 60 | 60 | 0 |
| Armor | 192 | 205 | +13 |
| Int | +31 | +31 | |
| Agi | +29 | −29 | |
| Sta | +27 | +25 | −2 |
| Str | +25 | −25 | |
| Spi | +20 | +20 | |
| Heal | +66 | +66 | |
| Crit | +14 | −14 | |
| Hit | +10 | −10 | |
| Total Stats | 81 | 76 | −5 |
| Sell Price | 6g 90s 81c | 9g 97s 88c | +3g 7s 7c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace | Dreamwalker Raiment |
Δ is Dreamwalker Headpiece minus Deathdealer's Helm: green where Dreamwalker Headpiece is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Helm with… · Compare Dreamwalker Headpiece with…