Deathdealer's Helm
Binds when picked up
HeadLeather
192 Armor
+29 Agility
+25 Strength
+27 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Equip: +10 Hit Rating
Sells for 6 Gold 90 Silver 81 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Helm | Glacial Headdress | Δ |
|---|---|---|---|
| Item Level | 81 | 83 | +2 |
| Required Level | 60 | 60 | 0 |
| Armor | 192 | 102 | −90 |
| Agi | +29 | −29 | |
| Sta | +27 | +20 | −7 |
| Str | +25 | −25 | |
| Int | +21 | +21 | |
| Frost Res | +40 | +40 | |
| SP | +18 | +18 | |
| Crit | +14 | −14 | |
| Hit | +10 | −10 | |
| Total Stats | 81 | 41 | −40 |
| Sell Price | 6g 90s 81c | 6g 2s 64c | −88s 17c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace |
Δ is Glacial Headdress minus Deathdealer's Helm: green where Glacial Headdress is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Helm with… · Compare Glacial Headdress with…