Deathdealer's Spaulders
Binds when picked up
ShoulderLeather
172 Armor
+27 Agility
+18 Strength
+15 Stamina
Classes: Rogue
Requires Level 60
Equip: +10 Hit Rating
Sells for 6 Gold 14 Silver 83 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Spaulders | Frostfire Shoulderpads | Δ |
|---|---|---|---|
| Item Level | 78 | 86 | +8 |
| Required Level | 60 | 60 | 0 |
| Armor | 172 | 97 | −75 |
| Agi | +27 | −27 | |
| Str | +18 | −18 | |
| Int | +18 | +18 | |
| Sta | +15 | +17 | +2 |
| Spi | +9 | +9 | |
| SP | +36 | +36 | |
| Hit | +10 | −10 | |
| Total Stats | 60 | 44 | −16 |
| Sell Price | 6g 14s 83c | 6g 76s 69c | +61s 86c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace | Frostfire Regalia |
Δ is Frostfire Shoulderpads minus Deathdealer's Spaulders: green where Frostfire Shoulderpads is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Spaulders with… · Compare Frostfire Shoulderpads with…