Deathdealer's Leggings
Binds when picked up
LegsLeather
207 Armor
+38 Agility
+18 Strength
+25 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Sells for 9 Gold 52 Silver 40 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Leggings | Bonescythe Legplates | Δ |
|---|---|---|---|
| Item Level | 81 | 88 | +7 |
| Required Level | 60 | 60 | 0 |
| Armor | 207 | 221 | +14 |
| Agi | +38 | +32 | −6 |
| Str | +18 | +31 | +13 |
| Sta | +25 | +25 | 0 |
| Crit | +14 | +14 | 0 |
| Hit | +10 | +10 | |
| Total Stats | 81 | 88 | +7 |
| Sell Price | 9g 52s 40c | 13g 64s 18c | +4g 11s 78c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace | Bonescythe Armor |
Δ is Bonescythe Legplates minus Deathdealer's Leggings: green where Bonescythe Legplates is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Leggings with… · Compare Bonescythe Legplates with…