Deathdealer's Vest
Binds when picked up
ChestLeather
253 Armor
+37 Agility
+19 Strength
+28 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Equip: +10 Hit Rating
Sells for 13 Gold 49 Silver 62 Copper to vendors
Item Level 88
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Vest | Redemption Tunic | Δ |
|---|---|---|---|
| Item Level | 88 | 92 | +4 |
| Required Level | 60 | 60 | 0 |
| Armor | 253 | 1027 | +774 |
| Agi | +37 | −37 | |
| Int | +31 | +31 | |
| Sta | +28 | +25 | −3 |
| Str | +19 | −19 | |
| Heal | +59 | +59 | |
| Crit | +14 | +14 | 0 |
| Hit | +10 | −10 | |
| MP5 | +10 | +10 | |
| Total Stats | 84 | 56 | −28 |
| Sell Price | 13g 49s 62c | 12g 37s 67c | −1g 11s 95c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace | Redemption Armor |
Δ is Redemption Tunic minus Deathdealer's Vest: green where Redemption Tunic is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Vest with… · Compare Redemption Tunic with…