Deathdealer's Vest
Binds when picked up
ChestLeather
253 Armor
+37 Agility
+19 Strength
+28 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Equip: +10 Hit Rating
Sells for 13 Gold 49 Silver 62 Copper to vendors
Item Level 88
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Vest | Frostfire Robe | Δ |
|---|---|---|---|
| Item Level | 88 | 92 | +4 |
| Required Level | 60 | 60 | 0 |
| Armor | 253 | 138 | −115 |
| Agi | +37 | −37 | |
| Sta | +28 | +21 | −7 |
| Int | +27 | +27 | |
| Str | +19 | −19 | |
| SP | +47 | +47 | |
| Crit | +14 | +14 | 0 |
| Spell Pen | +13 | +13 | |
| Hit | +10 | +10 | 0 |
| Total Stats | 84 | 48 | −36 |
| Sell Price | 13g 49s 62c | 13g 21s 73c | −27s 89c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Deathdealer's Embrace | Frostfire Regalia |
Δ is Frostfire Robe minus Deathdealer's Vest: green where Frostfire Robe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Vest with… · Compare Frostfire Robe with…