Deathdealer's Vest
Binds when picked up
ChestLeather
253 Armor
+37 Agility
+19 Strength
+28 Stamina
Classes: Rogue
Requires Level 60
Equip: +14 Crit Rating
Equip: +10 Hit Rating
Sells for 13 Gold 49 Silver 62 Copper to vendors
Item Level 88
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Deathdealer's Vest | Polar Tunic | Δ |
|---|---|---|---|
| Item Level | 88 | 80 | −8 |
| Required Level | 60 | 60 | 0 |
| Armor | 253 | 234 | −19 |
| Agi | +37 | +18 | −19 |
| Sta | +28 | +26 | −2 |
| Str | +19 | −19 | |
| Frost Res | +40 | +40 | |
| Crit | +14 | −14 | |
| Hit | +10 | −10 | |
| Total Stats | 84 | 44 | −40 |
| Sell Price | 13g 49s 62c | 8g 93s 77c | −4g 55s 85c |
| Binding | Binds when picked up | Binds when equipped | |
| Set | Deathdealer's Embrace |
Δ is Polar Tunic minus Deathdealer's Vest: green where Polar Tunic is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Deathdealer's Vest with… · Compare Polar Tunic with…