Striker's Diadem
Binds when picked up
HeadMail
416 Armor
+29 Agility
+18 Intellect
+10 Spirit
+26 Stamina
Classes: Hunter
Requires Level 60
Equip: +14 Crit Rating
Equip: +12 Spell Power
Sells for 8 Gold 69 Silver 39 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Striker's Diadem | Creeping Vine Helm | Δ |
|---|---|---|---|
| Item Level | 81 | 76 | −5 |
| Required Level | 60 | 60 | 0 |
| Armor | 416 | 183 | −233 |
| Agi | +29 | −29 | |
| Sta | +26 | +26 | 0 |
| Int | +18 | +23 | +5 |
| Spi | +10 | +17 | +7 |
| Heal | +59 | +59 | |
| Crit | +14 | −14 | |
| SP | +12 | −12 | |
| Total Stats | 83 | 66 | −17 |
| Sell Price | 8g 69s 39c | 5g 21s 40c | −3g 47s 99c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Striker's Garb |
Δ is Creeping Vine Helm minus Striker's Diadem: green where Creeping Vine Helm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Striker's Diadem with… · Compare Creeping Vine Helm with…