Striker's Diadem
Binds when picked up
HeadMail
416 Armor
+29 Agility
+18 Intellect
+10 Spirit
+26 Stamina
Classes: Hunter
Requires Level 60
Equip: +14 Crit Rating
Equip: +12 Spell Power
Sells for 8 Gold 69 Silver 39 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Striker's Diadem | Glacial Headdress | Δ |
|---|---|---|---|
| Item Level | 81 | 83 | +2 |
| Required Level | 60 | 60 | 0 |
| Armor | 416 | 102 | −314 |
| Agi | +29 | −29 | |
| Sta | +26 | +20 | −6 |
| Int | +18 | +21 | +3 |
| Spi | +10 | −10 | |
| Frost Res | +40 | +40 | |
| SP | +12 | +18 | +6 |
| Crit | +14 | −14 | |
| Total Stats | 83 | 41 | −42 |
| Sell Price | 8g 69s 39c | 6g 2s 64c | −2g 66s 75c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Striker's Garb |
Δ is Glacial Headdress minus Striker's Diadem: green where Glacial Headdress is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Striker's Diadem with… · Compare Glacial Headdress with…