Signet of the Unseen Path
Binds when picked up
Finger
+19 Agility
+11 Stamina
+8 Intellect
Classes: Hunter
Requires Level 60
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Signet of the Unseen Path | Band of Piety | Δ |
|---|---|---|---|
| Item Level | 65 | 66 | +1 |
| Required Level | 60 | −59 | |
| Agi | +19 | −19 | |
| Sta | +11 | +10 | −1 |
| Int | +8 | +10 | +2 |
| Heal | +22 | +22 | |
| Spell Dmg | +7 | +7 | |
| MP5 | +4 | +4 | |
| Total Stats | 38 | 20 | −18 |
| Sell Price | 1g 7s 9c | +1g 7s 9c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Trappings of the Unseen Path |
Δ is Band of Piety minus Signet of the Unseen Path: green where Band of Piety is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Signet of the Unseen Path with… · Compare Band of Piety with…