Dagger of Veiled Shadows
Binds when picked up
One-HandDagger
65 - 121 DamageSpeed 1.80
(51.7 damage per second)
+15 Agility
+7 Strength
Classes: Rogue
Requires Level 60
Equip: +10 Hit Rating
Item Level 70
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Dagger of Veiled Shadows | Verimonde's Last Resort | Δ |
|---|---|---|---|
| Item Level | 70 | 66 | −4 |
| Required Level | 60 | −59 | |
| DPS | 51.7 | 43.2 | −8.5 |
| Speed | 1.80 | 1.40 | −0.40 |
| Damage | 65 - 121 | 42 - 79 | |
| Agi | +15 | −15 | |
| Int | +8 | +8 | |
| Str | +7 | −7 | |
| Sta | +7 | +7 | |
| Hit | +10 | −10 | |
| Total Stats | 22 | 15 | −7 |
| Sell Price | 6g 45s 12c | +6g 45s 12c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Emblems of Veiled Shadows |
Δ is Verimonde's Last Resort minus Dagger of Veiled Shadows: green where Verimonde's Last Resort is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Dagger of Veiled Shadows with… · Compare Verimonde's Last Resort with…