Darkwater Robes
Binds when picked up
RobeCloth
117 Armor
+17 Intellect
+17 Stamina
+30 Fire Resistance
Requires Level 60
Equip: +39 Frost Spell Damage
Sells for 6 Gold 8 Silver 72 Copper to vendors
Item Level 77
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkwater Robes | Robes of the Guardian Saint | Δ |
|---|---|---|---|
| Item Level | 77 | 77 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 117 | 117 | 0 |
| Int | +17 | +22 | +5 |
| Sta | +17 | +20 | +3 |
| Heal | +70 | +70 | |
| Frost Dmg | +39 | −39 | |
| Fire Res | +30 | −30 | |
| Spell Dmg | +23 | +23 | |
| MP5 | +7 | +7 | |
| Total Stats | 34 | 42 | +8 |
| Sell Price | 6g 8s 72c | 6g 15s 34c | +6s 62c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Robes of the Guardian Saint minus Darkwater Robes: green where Robes of the Guardian Saint is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkwater Robes with… · Compare Robes of the Guardian Saint with…