Darkwater Robes
Binds when picked up
RobeCloth
117 Armor
+17 Intellect
+17 Stamina
+30 Fire Resistance
Requires Level 60
Equip: +39 Frost Spell Damage
Sells for 6 Gold 8 Silver 72 Copper to vendors
Item Level 77
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkwater Robes | Field Marshal's Plate Armor | Δ |
|---|---|---|---|
| Item Level | 77 | 74 | −3 |
| Required Level | 60 | 60 | 0 |
| Armor | 117 | 835 | +718 |
| Sta | +17 | +49 | +32 |
| Int | +17 | −17 | |
| Str | +16 | +16 | |
| Agi | +14 | +14 | |
| Armor | +40 | +40 | |
| Frost Dmg | +39 | −39 | |
| Fire Res | +30 | −30 | |
| Crit | +14 | +14 | |
| Total Stats | 34 | 79 | +45 |
| Sell Price | 6g 8s 72c | 2g 51s 7c | −3g 57s 65c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Field Marshal's Plate Armor minus Darkwater Robes: green where Field Marshal's Plate Armor is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkwater Robes with… · Compare Field Marshal's Plate Armor with…