Grasp of the Old God
Binds when picked up
WaistCloth
75 Armor
+19 Intellect
+15 Stamina
Requires Level 60
Equip: +59 Healing
Equip: +7 Mana Per 5
Sells for 5 Gold 10 Silver 78 Copper to vendors
Item Level 88
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grasp of the Old God | Belt of the Fallen Emperor | Δ |
|---|---|---|---|
| Item Level | 88 | 81 | −7 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 512 | +437 |
| Int | +19 | +18 | −1 |
| Str | +17 | +17 | |
| Sta | +15 | +17 | +2 |
| Agi | +13 | +13 | |
| Heal | +59 | +35 | −24 |
| MP5 | +7 | −7 | |
| Total Stats | 34 | 65 | +31 |
| Sell Price | 5g 10s 78c | 3g 78s 19c | −1g 32s 59c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Belt of the Fallen Emperor minus Grasp of the Old God: green where Belt of the Fallen Emperor is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grasp of the Old God with… · Compare Belt of the Fallen Emperor with…