Grasp of the Old God
Binds when picked up
WaistCloth
75 Armor
+19 Intellect
+15 Stamina
Requires Level 60
Equip: +59 Healing
Equip: +7 Mana Per 5
Sells for 5 Gold 10 Silver 78 Copper to vendors
Item Level 88
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grasp of the Old God | Grasp of the Fallen Emperor | Δ |
|---|---|---|---|
| Item Level | 88 | 81 | −7 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 288 | +213 |
| Int | +19 | +17 | −2 |
| Sta | +15 | +17 | +2 |
| Str | +13 | +13 | |
| Agi | +12 | +12 | |
| Heal | +59 | −59 | |
| SP | +19 | +19 | |
| MP5 | +7 | +5 | −2 |
| Total Stats | 34 | 59 | +25 |
| Sell Price | 5g 10s 78c | 5g 69s 33c | +58s 55c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Grasp of the Fallen Emperor minus Grasp of the Old God: green where Grasp of the Fallen Emperor is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grasp of the Old God with… · Compare Grasp of the Fallen Emperor with…