Grasp of the Old God
Binds when picked up
WaistCloth
75 Armor
+19 Intellect
+15 Stamina
Requires Level 60
Equip: +59 Healing
Equip: +7 Mana Per 5
Sells for 5 Gold 10 Silver 78 Copper to vendors
Item Level 88
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grasp of the Old God | Frostfire Belt | Δ |
|---|---|---|---|
| Item Level | 88 | 88 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 75 | 0 |
| Int | +19 | +21 | +2 |
| Sta | +15 | +19 | +4 |
| Spi | +10 | +10 | |
| Heal | +59 | −59 | |
| SP | +28 | +28 | |
| Hit | +10 | +10 | |
| MP5 | +7 | −7 | |
| Total Stats | 34 | 50 | +16 |
| Sell Price | 5g 10s 78c | 5g 16s 86c | +6s 8c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Frostfire Regalia |
Δ is Frostfire Belt minus Grasp of the Old God: green where Frostfire Belt is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grasp of the Old God with… · Compare Frostfire Belt with…