Grasp of the Fallen Emperor
Binds when picked up
WaistMail
288 Armor
+13 Strength
+12 Agility
+17 Intellect
+17 Stamina
Requires Level 60
Equip: +19 Spell Power
Equip: +5 Mana Per 5
Sells for 5 Gold 69 Silver 33 Copper to vendors
Item Level 81
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grasp of the Fallen Emperor | Earthshatter Girdle | Δ |
|---|---|---|---|
| Item Level | 81 | 88 | +7 |
| Required Level | 60 | 60 | 0 |
| Armor | 288 | 311 | +23 |
| Int | +17 | +25 | +8 |
| Sta | +17 | +18 | +1 |
| Str | +13 | −13 | |
| Agi | +12 | −12 | |
| Heal | +42 | +42 | |
| SP | +19 | −19 | |
| MP5 | +5 | +7 | +2 |
| Total Stats | 59 | 43 | −16 |
| Sell Price | 5g 69s 33c | 7g 98s 46c | +2g 29s 13c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | The Earthshatterer |
Δ is Earthshatter Girdle minus Grasp of the Fallen Emperor: green where Earthshatter Girdle is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grasp of the Fallen Emperor with… · Compare Earthshatter Girdle with…