Gloves of the Messiah
Binds when picked up
HandsCloth
74 Armor
+17 Intellect
+13 Stamina
Requires Level 60
Equip: +26 Healing
Equip: +10 Mana Per 5
Equip: +9 Spell Damage
Sells for 3 Gold 18 Silver 46 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Gloves of the Messiah | Gloves of Enforcement | Δ |
|---|---|---|---|
| Item Level | 78 | 76 | −2 |
| Required Level | 60 | 60 | 0 |
| Armor | 74 | 140 | +66 |
| Str | +28 | +28 | |
| Agi | +20 | +20 | |
| Int | +17 | −17 | |
| Sta | +13 | +6 | −7 |
| Heal | +26 | −26 | |
| Hit | +10 | +10 | |
| MP5 | +10 | −10 | |
| Spell Dmg | +9 | −9 | |
| Total Stats | 30 | 54 | +24 |
| Sell Price | 3g 18s 46c | 3g 51s 58c | +33s 12c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Gloves of Enforcement minus Gloves of the Messiah: green where Gloves of Enforcement is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Gloves of the Messiah with… · Compare Gloves of Enforcement with…