Guise of the Devourer
Binds when picked up
HeadLeather
180 Armor
+36 Stamina
+19 Agility
+17 Strength
+70 Bonus Armor
Requires Level 60
Equip: +12 Dodge Rating
Sells for 5 Gold 4 Silver 12 Copper to vendors
Item Level 75
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Guise of the Devourer | Warlord's Chain Greathelm | Δ |
|---|---|---|---|
| Item Level | 75 | 74 | −1 |
| Required Level | 60 | 60 | 0 |
| Armor | 180 | 382 | +202 |
| Sta | +36 | +42 | +6 |
| Agi | +19 | +17 | −2 |
| Str | +17 | +18 | +1 |
| Int | +12 | +12 | |
| Armor | +70 | +50 | −20 |
| AP | +36 | +36 | |
| Crit | +14 | +14 | |
| Dodge | +12 | −12 | |
| Total Stats | 72 | 89 | +17 |
| Sell Price | 5g 4s 12c | 2g 99s 91c | −2g 4s 21c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Warlord's Chain Greathelm minus Guise of the Devourer: green where Warlord's Chain Greathelm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Guise of the Devourer with… · Compare Warlord's Chain Greathelm with…