Ternary Mantle
Binds when picked up
ShoulderCloth
86 Armor
+17 Intellect
+20 Spirit
+12 Stamina
Requires Level 60
Equip: +44 Healing
Sells for 4 Gold 4 Silver 82 Copper to vendors
Item Level 75
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Ternary Mantle | Field Marshal's Chain Shoulders | Δ |
|---|---|---|---|
| Item Level | 75 | 74 | −1 |
| Required Level | 60 | 60 | 0 |
| Armor | 86 | 353 | +267 |
| Sta | +12 | +31 | +19 |
| Agi | +26 | +26 | |
| Spi | +20 | −20 | |
| Int | +17 | +10 | −7 |
| Armor | +50 | +50 | |
| Heal | +44 | −44 | |
| Hit | +10 | +10 | |
| Total Stats | 49 | 67 | +18 |
| Sell Price | 4g 4s 82c | 2g 95s 76c | −1g 9s 6c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Field Marshal's Chain Shoulders minus Ternary Mantle: green where Field Marshal's Chain Shoulders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Ternary Mantle with… · Compare Field Marshal's Chain Shoulders with…