Gloves of the Immortal
Binds when picked up
HandsCloth
68 Armor
+28 Stamina
+16 Intellect
+120 Bonus Armor
Requires Level 60
Sells for 2 Gold 28 Silver 75 Copper to vendors
Item Level 71
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Gloves of the Immortal | General's Mail Vices | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 68 | 283 | +215 |
| Sta | +28 | +30 | +2 |
| Str | +16 | +16 | |
| Int | +16 | +6 | −10 |
| Armor | +120 | −120 | |
| Crit | +14 | +14 | |
| Hit | +10 | +10 | |
| Total Stats | 44 | 52 | +8 |
| Sell Price | 2g 28s 75c | 1g 65s 18c | −63s 57c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Warlord's Earthshaker |
Δ is General's Mail Vices minus Gloves of the Immortal: green where General's Mail Vices is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Gloves of the Immortal with… · Compare General's Mail Vices with…