Helm of Heroism
Binds when picked up
HeadPlate
556 Armor
+32 Stamina
+18 Strength
Equip: +14 Crit Rating
Sells for 1 Gold 99 Silver 16 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Helm of Heroism | Premier Luminous Headguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 556 | 509 | −47 |
| Sta | +32 | +25 | −7 |
| Str | +18 | −18 | |
| Int | +9 | +9 | |
| Heal | +24 | +24 | |
| Crit | +14 | −14 | |
| Spell Dmg | +8 | +8 | |
| MP5 | +4 | +4 | |
| Total Stats | 50 | 34 | −16 |
| Sell Price | 1g 99s 16c | −1g 99s 16c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Battlegear of Heroism | Lieutenant Commander's Aegis |
Δ is Premier Luminous Headguard minus Helm of Heroism: green where Premier Luminous Headguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Helm of Heroism with… · Compare Premier Luminous Headguard with…