Darkmantle Boots
Binds when picked up
FeetLeather
127 Armor
+24 Agility
+10 Stamina
Sells for 2 Gold 52 Silver 61 Copper to vendors
Item Level 60
CHANGED Changed in Forever: effects.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkmantle Boots | Boots of The Five Thunders | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Armor | 127 | 266 | +139 |
| Agi | +24 | −24 | |
| Sta | +10 | +13 | +3 |
| Str | +12 | +12 | |
| Int | +12 | +12 | |
| Spi | +10 | +10 | |
| SP | +12 | +12 | |
| MP5 | +4 | +4 | |
| Total Stats | 34 | 47 | +13 |
| Sell Price | 2g 52s 61c | 3g 4s 51c | +51s 90c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Darkmantle Armor | The Five Thunders |
Δ is Boots of The Five Thunders minus Darkmantle Boots: green where Boots of The Five Thunders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkmantle Boots with… · Compare Boots of The Five Thunders with…