Darkmantle Cap
Binds when picked up
HeadLeather
150 Armor
+26 Agility
+18 Stamina
+13 Strength
Equip: +14 Crit Rating
Sells for 2 Gold 61 Silver 2 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkmantle Cap | Sorcerer's Crown | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Armor | 150 | 75 | −75 |
| Agi | +26 | −26 | |
| Int | +25 | +25 | |
| Sta | +18 | +16 | −2 |
| Spi | +14 | +14 | |
| Str | +13 | −13 | |
| Crit | +14 | +14 | 0 |
| SP | +11 | +11 | |
| Total Stats | 57 | 55 | −2 |
| Sell Price | 2g 61s 2c | 2g 8s 73c | −52s 29c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Darkmantle Armor | Sorcerer's Regalia |
Δ is Sorcerer's Crown minus Darkmantle Cap: green where Sorcerer's Crown is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkmantle Cap with… · Compare Sorcerer's Crown with…