Darkmantle Cap
Binds when picked up
HeadLeather
150 Armor
+26 Agility
+18 Stamina
+13 Strength
Equip: +14 Crit Rating
Sells for 2 Gold 61 Silver 2 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkmantle Cap | Deathmist Mask | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Armor | 150 | 75 | −75 |
| Agi | +26 | −26 | |
| Int | +24 | +24 | |
| Sta | +18 | +24 | +6 |
| Str | +13 | −13 | |
| SP | +16 | +16 | |
| Crit | +14 | −14 | |
| Hit | +10 | +10 | |
| Total Stats | 57 | 48 | −9 |
| Sell Price | 2g 61s 2c | 2g 67c | −60s 35c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Darkmantle Armor | Deathmist Raiment |
Δ is Deathmist Mask minus Darkmantle Cap: green where Deathmist Mask is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkmantle Cap with… · Compare Deathmist Mask with…