Darkmantle Cap
Binds when picked up
HeadLeather
150 Armor
+26 Agility
+18 Stamina
+13 Strength
Equip: +14 Crit Rating
Sells for 2 Gold 61 Silver 2 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkmantle Cap | Coif of The Five Thunders | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Armor | 150 | 314 | +164 |
| Agi | +26 | −26 | |
| Sta | +18 | +22 | +4 |
| Int | +21 | +21 | |
| Str | +13 | −13 | |
| Spi | +12 | +12 | |
| Crit | +14 | +14 | 0 |
| SP | +14 | +14 | |
| Total Stats | 57 | 55 | −2 |
| Sell Price | 2g 61s 2c | 3g 4s 27c | +43s 25c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Darkmantle Armor | The Five Thunders |
Δ is Coif of The Five Thunders minus Darkmantle Cap: green where Coif of The Five Thunders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkmantle Cap with… · Compare Coif of The Five Thunders with…