Darkmantle Cap
Binds when picked up
HeadLeather
150 Armor
+26 Agility
+18 Stamina
+13 Strength
Equip: +14 Crit Rating
Sells for 2 Gold 61 Silver 2 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkmantle Cap | Premier Shadowhide Headguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 150 | 137 | −13 |
| Agi | +26 | −26 | |
| Sta | +18 | +25 | +7 |
| Str | +13 | −13 | |
| Crit | +14 | +14 | 0 |
| AP | +14 | +14 | |
| Dodge | +6 | +6 | |
| Total Stats | 57 | 25 | −32 |
| Sell Price | 2g 61s 2c | −2g 61s 2c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Darkmantle Armor | Champion's Vestments |
Δ is Premier Shadowhide Headguard minus Darkmantle Cap: green where Premier Shadowhide Headguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkmantle Cap with… · Compare Premier Shadowhide Headguard with…