Darkmantle Gloves
Binds when picked up
HandsLeather
108 Armor
+22 Agility
+12 Strength
+9 Stamina
Sells for 1 Gold 20 Silver 34 Copper to vendors
Item Level 55
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkmantle Gloves | Deathmist Wraps | Δ |
|---|---|---|---|
| Item Level | 55 | 55 | 0 |
| Armor | 108 | 54 | −54 |
| Agi | +22 | −22 | |
| Sta | +9 | +16 | +7 |
| Int | +13 | +13 | |
| Str | +12 | −12 | |
| SP | +13 | +13 | |
| Hit | +10 | +10 | |
| Total Stats | 43 | 29 | −14 |
| Sell Price | 1g 20s 34c | 1g 2s 99c | −17s 35c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Darkmantle Armor | Deathmist Raiment |
Δ is Deathmist Wraps minus Darkmantle Gloves: green where Deathmist Wraps is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkmantle Gloves with… · Compare Deathmist Wraps with…