Darkmantle Gloves
Binds when picked up
HandsLeather
108 Armor
+22 Agility
+12 Strength
+9 Stamina
Sells for 1 Gold 20 Silver 34 Copper to vendors
Item Level 55
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darkmantle Gloves | Grasp of The Five Thunders | Δ |
|---|---|---|---|
| Item Level | 55 | 55 | 0 |
| Armor | 108 | 223 | +115 |
| Agi | +22 | −22 | |
| Spi | +18 | +18 | |
| Str | +12 | −12 | |
| Int | +11 | +11 | |
| Sta | +9 | +10 | +1 |
| Heal | +24 | +24 | |
| Spell Dmg | +8 | +8 | |
| Total Stats | 43 | 39 | −4 |
| Sell Price | 1g 20s 34c | 1g 44s 79c | +24s 45c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Darkmantle Armor |
Δ is Grasp of The Five Thunders minus Darkmantle Gloves: green where Grasp of The Five Thunders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darkmantle Gloves with… · Compare Grasp of The Five Thunders with…