Beastmaster's Cap
Binds when picked up
HeadMail
314 Armor
+22 Agility
+21 Stamina
+12 Intellect
Equip: +10 Hit Rating
Sells for 2 Gold 92 Silver 12 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Beastmaster's Cap | Deathmist Mask | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Armor | 314 | 75 | −239 |
| Int | +12 | +24 | +12 |
| Sta | +21 | +24 | +3 |
| Agi | +22 | −22 | |
| SP | +16 | +16 | |
| Hit | +10 | +10 | 0 |
| Total Stats | 55 | 48 | −7 |
| Sell Price | 2g 92s 12c | 2g 67c | −91s 45c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Beastmaster Armor | Deathmist Raiment |
Δ is Deathmist Mask minus Beastmaster's Cap: green where Deathmist Mask is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Beastmaster's Cap with… · Compare Deathmist Mask with…