Beastmaster's Gloves
Binds when picked up
HandsMail
223 Armor
+14 Agility
+12 Stamina
+10 Intellect
Sells for 1 Gold 49 Silver 41 Copper to vendors
Item Level 55
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Beastmaster's Gloves | Feralheart Grips | Δ |
|---|---|---|---|
| Item Level | 55 | 55 | 0 |
| Armor | 223 | 108 | −115 |
| Sta | +12 | +15 | +3 |
| Agi | +14 | +7 | −7 |
| Str | +11 | +11 | |
| Int | +10 | −10 | |
| Dodge | +12 | +12 | |
| Def | +7 | +7 | |
| Total Stats | 36 | 33 | −3 |
| Sell Price | 1g 49s 41c | 1g 28s 17c | −21s 24c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Beastmaster Armor |
Δ is Feralheart Grips minus Beastmaster's Gloves: green where Feralheart Grips is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Beastmaster's Gloves with… · Compare Feralheart Grips with…