Beastmaster's Mantle
Binds when picked up
ShoulderMail
286 Armor
+18 Stamina
+12 Agility
+10 Intellect
Sells for 2 Gold 84 Silver 2 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Beastmaster's Mantle | Premier Marshal's Plate Shoulderguards | Δ |
|---|---|---|---|
| Item Level | 65 | 65 | 0 |
| Required Level | 60 | +59 | |
| Armor | 286 | 553 | +267 |
| Sta | +18 | +26 | +8 |
| Str | +14 | +14 | |
| Agi | +12 | −12 | |
| Int | +10 | −10 | |
| Crit | +14 | +14 | |
| Total Stats | 40 | 40 | 0 |
| Sell Price | 2g 84s 2c | −2g 84s 2c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Beastmaster Armor | Field Marshal's Battlegear |
Δ is Premier Marshal's Plate Shoulderguards minus Beastmaster's Mantle: green where Premier Marshal's Plate Shoulderguards is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Beastmaster's Mantle with… · Compare Premier Marshal's Plate Shoulderguards with…