Beastmaster's Boots
Binds when picked up
FeetMail
266 Armor
+24 Agility
+9 Stamina
Sells for 3 Gold 10 Silver 9 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Beastmaster's Boots | Premier Chainmail Boots | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | +54 | |
| Armor | 266 | 244 | −22 |
| Agi | +24 | +11 | −13 |
| Sta | +9 | +19 | +10 |
| Int | +5 | +5 | |
| AP | +12 | +12 | |
| Total Stats | 33 | 35 | +2 |
| Sell Price | 3g 10s 9c | −3g 10s 9c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Beastmaster Armor | Lieutenant Commander's Pursuit |
Δ is Premier Chainmail Boots minus Beastmaster's Boots: green where Premier Chainmail Boots is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Beastmaster's Boots with… · Compare Premier Chainmail Boots with…